BNS
Race 1 - Lee 150 - Lee USA Speedway - Lee, NH
F S # Driver, Hometown, Car, Laps Completed, Money Won,
Reason Out
=============================================================================
1 3 6 Andy Santerre, Aubuchon Hardware Chev, 150, $4,624
2 12 8 Joey McCarthy, Secure Technologies Inc. Chev, 150, $3,024
3 5 17 Eddie MacDonald, HRM Motorsports Ford, 150, $3,224
4 13 74 Ryan Moore, R.C. Moore Transportation Chev, 150, $2,524
5 8 55 Mike Stefanik, Burnham Boilers Chev, 150, $2,024
6 10 15 Bobby Dragon, Poulin Auto Country Chev, 150, $1,724
7 7 40 Matt Kobyluck, Mohegan Sun Casino Chev, 150, $1,624
8 9 61 Mike Olsen, Little Trees Chev, 150, $1,524
9 2 35 Brad Leighton, Irving Oil Chev, 150, $1,474
10 6 45 Brian Hoar, Goss Dodge Dodge, 150, $1,424
11 23 41 Don Wagner, Mannings USA Chev, 150, $2,399
12 15 47 Kelly Moore, NAPA Auto Parts Chev, 150, $1,374
13 21 16 Kip Stockwell, Sabil & Sons Chev, 150, $1,349
14 1 29 Dave Dion, Berlin City Ford Ford, 150, $1,999
15 20 26 Scott Bouley, Stump Thumpers Chev, 150, $750
16 4 96 Mike Johnson, Johnson Lumber Ford, 150, $1,249
17 11 32 Dale Quarterley, EDART Chev, 149, $1,224
18 16 0 Bill Penfold, VIP Charter Coach Chev, 149, $1,199
19 25 10 Jamie Aube, One Stop Toy Shop Chev, 149, $650
20 24 06 Ryan Seaman, Bruce Camburn Electric Chev, 149, $625
21 18 5 Barney McRae, Akwesasne Casino Chev, 148, $1,124
22 26 2 Laine Chase, Rinox Chev, 146, $1,124
23 19 33 Fred Skaff, Woodworks Racing/Archer Corp. Ford, 145, $600
24 22 77 Lee Weldy, S&J Transportation Chev, 142, $600
25 17 99 Bryon Chew, Sta-Rite Pumps
Chev, 129, $1,124
26 14 4 Brad Bennett, Reyben Racing Ford, 102, Battery, $600
27 27 98 John Cerbone, Apache Fishing Chev, 0, Ignition, $1,124
Time of Race: 1 hrs., 1 mins, 46 secs
Average Speed: 54.641 mph Margin of
Victory: 1.605
Busch Pole: Dave Dion, Berlin City/Continental Paving Ford
Featherlite Most Improved Driver: Ryan Moore, R.C. Moore/Bill Dodge Chevrolet
Powerade Power Move Of The Race: Don Wagner, Mannings USA Chevrolet
Lap Leaders: Dion 1-24, Santerre 25-74, Leighton 75, Olsen 76-87, R.Moore 88-97,
Santerre 98-150.
Total Laps Led: Andy Santerre 103, Dave Dion 24, Mike Olsen 12, Ryan Moore 10,
Brad Leighton 1.
5 changes involving 5 drivers. Caution Flags: 7 for 48 laps.
|